![]()
| Given Name | Sam Rockwell |
| Nick Names | Sam |
| Date of Birth | November 5 1968 |
| Zodiac Sign | Scorpio |
| Age | Over 54 Years |
| Parents | Peter Rockwell, Penelope Ann Hess |
| Height | 5' 8'' |
| Weight | 72 Kgs (159 lbs) |
| Occupation | Actor |
| Nationality | American |
| Religion | Not Religious |
| Sexual Orientation | Straight |
| Ethnicity | Irish, English |
| Eye Color | Green |
| Hair Color | Lightest Brown |
| Face Shape | Triangle |
| Body Shape | Slim |
| Measurements | Chest 42 in, Waist 31 in, Biceps 15 in |
| Shoe Size | Men US 10 UK 9.5 EU 43 |
Sam Rockwell is an acclaimed American actor with a net worth of $35 million. Born on November 5, 1968, Rockwell has made a name for himself as a versatile character actor in both comedic and dramatic roles. He has appeared in critically-acclaimed films such as Iron Man 2, The Green Mile, Galaxy Quest, Confessions of a Dangerous Mind, Matchstick Men, and The Hitchhiker's Guide to the Galaxy. He recently won an Academy Award for Best Supporting Actor for Martin McDonagh's Three Billboards Outside Ebbing Missouri.
| Year | Net Worth |
|---|---|
| 2023 | $ 35 Million |