Given Name | Kiari Kendrell Cephus |
Nick Names | Offset |
Date of Birth | December 14 1991 |
Zodiac Sign | Sagittarius |
Age | Over 31 Years |
Parents | Mr. Cephus, Mrs. Cephus |
Height | 5' 9'' |
Weight | 78 Kgs (172 lbs) |
Occupation | Rapper, Song Writer, Singer |
Nationality | American |
Religion | Christian |
Sexual Orientation | Straight |
Ethnicity | African-American |
Eye Color | Dark Brown |
Hair Color | Black |
Face Shape | Square |
Body Shape | Heavy |
Measurements | Chest 44 in, Waist 32 in, Biceps 0 in |
Shoe Size | Men US 10.5 UK 10 EU 43-44 |
Year | Net Worth |
---|---|
2023 | $ 28 Million |
2022 | $ 26 Million |
Lamborghini Aventador
Rolls Royce Wraith
Bentley Bentayga
Lamborghini Urus
Mercedes Benz S600 Maybach
Bedloo
Mcdonald’s