Given Name | Mariah Angela Carey |
Nick Names | Mimi , Mary Poppins, Mermaid, Mirage, Songbird Supreme |
Date of Birth | March 27 1969 |
Zodiac Sign | Aries |
Age | Almost 54 Years |
Parents | Alfred Roy Carey, Patricia |
Height | 5' 9'' |
Weight | 62 Kgs (137 lbs) |
Occupation | Singer, Songwriter, Record Producer, Actress |
Nationality | American |
Religion | Christian |
Sexual Orientation | Straight |
Ethnicity | Irish, African-American, Afro Venezuelan |
Eye Color | Dark Brown |
Hair Color | Lightest Brown |
Face Shape | Oval |
Body Shape | Inverted Triangle |
Bust - Waist - Hips (Inches) | 38 - 27 - 35 |
Bra Size | 36 D |
Shoe Size | Women US 8 UK 6 EU 38-39 |
Year | Net Worth |
---|---|
2023 | $ 535 Million |
2022 | $ 350 Million |
Mercedes Slk
Lamborghini Huracan Spyder
Rolls Royce Phantom
Rolls Royce Drophead
Bentley Continental Gt Convertible
Motarola
Pepsi