![]()
| Given Name | Kane Allen Brown |
| Nick Names | Kane |
| Date of Birth | October 21 1993 |
| Zodiac Sign | Libra |
| Age | Over 29 Years |
| Parents | Tabatha Brown |
| Height | 6' 2'' |
| Weight | 83 Kgs (183 lbs) |
| Occupation | Singer Songwriter |
| Nationality | American |
| Religion | Not Religious |
| Sexual Orientation | Straight |
| Ethnicity | African-American, Cherokee Descent |
| Eye Color | Blue |
| Hair Color | Black |
| Face Shape | Square |
| Body Shape | Athletic |
| Measurements | Chest 41 in, Waist 33 in, Biceps 21 in |
| Shoe Size | Men US 10 UK 9.5 EU 43 |
Kane Brown is an American Singer-Songwriter who first came to the public's attention through social media. Born on October 21st, 1993, Kane has since made a name for himself in the music industry with hits such as "Used to Love You Sober." With a net worth of $6 Million, Kane continues to make waves across genres and continents with his passion for creating meaningful lyrics and heartfelt melodies.
| Year | Net Worth |
|---|---|
| 2023 | $ 6 Million |