Given Name | Nayvadius DeMun Wilburn |
Nick Names | Future, Meathead |
Date of Birth | November 20 1983 |
Zodiac Sign | Scorpio |
Age | Over 39 Years |
Parents | Unknown, Unknown |
Height | 6' 2'' |
Weight | 85 Kgs (187 lbs) |
Occupation | Rapper, Singer, Songwriter |
Nationality | American |
Religion | Christian |
Sexual Orientation | Straight |
Ethnicity | African-American |
Eye Color | Dark Brown |
Hair Color | Black |
Face Shape | Diamond |
Body Shape | Athletic |
Measurements | Chest 43 in, Waist 34 in, Biceps 15 in |
Shoe Size | Men US 11 UK 10.5 EU 44 |
Year | Net Worth |
---|---|
2023 | $ 62 Million |
2022 | $ 50 Million |
Mercedes Benz Eqc
Land Rover Defender
Alfa Romeo Giulia
Appmoji
Rolex
Reebok
Nike